Camella Alfonso - PRICE LIST
| Camella Homes : Camella Alfonso For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Lot Only | ₱ 2,900,000 | 78 | Other Cuts Available |
| Cara | ₱ 5,900,000 | FA: 66 / LA: 88 | Other Cuts Available |
| Bella | ₱ 5,200,000 | FA: 53 / LA: 88 | Other Cuts Available |
| Ella | ₱ 8,100,000 | FA: 100 / LA: 121 | Other Cuts Available |
| Greta | ₱ 11,000,000 | FA: 166 / LA: 143 | Other Cuts Available |
| Freya | ₱ 9,300,000 | FA: 142 / LA: 121 | Other Cuts Available |




